2nd Nine Weeks Overview for 1st Grade
| Subject/Week | Math | Science | Social Studies | Reading |
| Week 1 10/29/12 | · mclass Progress Monitoring #1 | · Unit 5: Force, Motion, & Energy – Forces in Magnets (1.6B) | · Unit 5: Relating to Others –Community | · Lesson 8: A Musical Day |
| Week 2 11/5/12 | · Unit 6: Developing Sums and Minuends to 10 | · Unit 5: Force, Motion, & Energy – Forces in Magnets (1.6B) | · Unit 5: Relating to Others – Community | · Lesson 9: Dr. Seuss |
| Week 3 11/12/12 | · Unit 6: Developing Sums and Minuends to 10 | · Unit 6: Force, Motion, & Energy – Movement of Objects (1.6CD) | · Unit 5: Relating to Others – Community | · Lesson 10: A Cupcake Party · TPRI Progress Monitoring |
| Week 4 11/26/12 | · 11/27/12 – Unit 6 Assessment · Unit 7: Number Patterns | · Unit 6: Force, Motion, & Energy – Movement of Objects (1.6CD) · 11/29/12 – Units 5 & 6 Assessment | · 11/28/12 – Unit 5 Assessment · Unit 6: America – Celebrating Who We Are | · Lesson 11:Sea Animals |
| Week 5 12/3/12 | · mclass Progress Monitoring #2 | · Unit 7: Earth Materials - Rocks and Soil (1.7AC) | · Unit 6: America – Celebrating Who We Are | · Lesson 12: How Leopard Got His Spots |
| Week 6 12/10/12 | · Unit 7: Number Patterns · 12/12/12 – Unit 7 Assessment · Unit 8: Attributes of Coins | · Unit 7: Earth Materials - Rocks and Soil (1.7AC) | · Unit 6: America – Celebrating Who We Are | · Lesson 13: Seasons |
| Week 7 12/17/12 | · Unit 8: Attributes of Coins · 12/21/12 - Unit 8 Assessment | · Unit 8: Earth Materials - Natural Sources of Water (1.7B) | · Unit 6: America – Celebrating Who We Are | · Lesson 14: Big Race · TPRI Progress Monitoring |
| Week 8 1/7/13 | · Unit 9: Numeration 50 to 80 | · Unit 8: Earth Materials - Natural Sources of Water (1.7B) | · Unit 6: America – Celebrating Who We Are | · Lesson 15: Animal Groups |
| Week 9 1/14/13 | · Unit 9: Numeration 50 to 80 · 1/18/13 - Unit 9 Assessment | · 1/15/13 – Units 7 & 8 Assessment | · 1/17/12 - Unit 6 Assessment | · 2nd Nine Weeks Benchmark · MOY TPRI |
Subject/Week | Math | Science | Social Studies | Reading |
Week 10/29/12 | · | ·
| · | · |
Week 11/5/12 | · | ·
| ·
| · |
Week 11/12/12 | · | · | ·
| · · |
Week 11/26/12 | · · | · · | · · | · |
Week 12/3/12 | ·
| · | · | · |
Week 12/10/12 | · · · | · | · | · |
Week 12/17/12 | · · | · | · | · · |
Week 1/7/13 | · | · | · | · |
Week 1/14/13 | · · | · | · | · · |
115 Las Palmas
San Antonio, TX 78237
Phone: 210-444-8050
Fax: 210-444-8073