| Teacher | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Barnett, Clifton | 4:00- 4:45 | ||||
| Black, K | |||||
| Bueno, Paul | 4:00- 5:00 | ||||
| Calhoun, Rebecca | |||||
| Campbell, Cynthia | 3:50 - 4:30 | 3:50 - 4:30 | |||
| Campbell, Irma | |||||
| Carbajal, Elizabeth | |||||
| Cardenas, Salvador | |||||
| Castro, Danny | |||||
| Clark, Clayton | |||||
| Dancause, George | |||||
| Davila, Jose | |||||
| Delgado, Miguel | |||||
| Deluna, Bernice | 4:00- 5:00 | ||||
| Diamond, Darlene | |||||
| Farnsworth, Dan | |||||
| Forshee, Jessica | 4:00- 5:00 | ||||
| Frost, Brendan | 4:00 - 5:00 | ||||
| Garcia, Debbie | |||||
| Garcia, Gabriela | 3:45- 4:45 | ||||
| Gatell, Teresa | 4:00- 5:00 | 4:00- 5:00 | |||
| Hernandez, Charles | |||||
| Hernandez-Rios, Christina | |||||
| Jennings, Rachel | 4:00- 5:00 | ||||
| Jimenez, Marvin | 3:45- 4:45 |
3306 Ruiz
San Antonio, TX 78228
Phone: 210-444-8075
Fax: 210-444-8098