2013 Soccer Season |
| 2013 Memorial High School Girl's Soccer Schedule | |||||||
| Time | |||||||
| Date | Day | JV | Varsity | Opponent | Site | ||
| JAN 2 | WED | 9-10 | JEFFERSON | JEFFERSON | |||
| JAN 2 | WED | 10:00 | JEFFERSON | Memorial | |||
| JAN 4 | FRI | 1:00 | 2:30 | BRACKENRIDGE | MATA | ||
| Jan 11-12 | Fri,Sat | TBA | Southside Tournament | Southside | |||
| JAN 15 | Tues | 4:30 | COLE | MEMORIAL | |||
| Jan 18-19 | Fri,Sat | TBA | Edgewood Tournament | Mata | |||
| JAN 22 | TUES | 7:00 | 5:00 | FREDERICKSBURG | Mata | ||
| Jan 24-26 | THUR-FR | TBA | Southwest Tournament | Southwest | |||
| DISTRICT | |||||||
| FEB 1 | FRI | 7:00 | 5:00 | MEDINA VALLEY | MEDINA VALLEY | ||
| FEB 5 | BYE | ||||||
| FEB 9 | SAT | 12:00 | 10:00 | UVALDE | UVALDE | ||
| FEB 13 | WED | 5:00 | BRENNAN | NORTHSIDE #1 | |||
| FEB 13 | WED | 4:30 | BRENNAN | BRENNAN HS | |||
| FEB 15 | FRI | 7:00 | 5:00 | KENNEDY (WE ARE HOME) | MATA | ||
| FEB 19 | TUES | 5:00 | BANDERA | BANDERA | |||
| FEB 20 | WED | 5:00 | BANDERA | BANDERA | |||
| FEB 22 | FRI | 5:00 | HAWKINS | HAWKINS | |||
| FEB 27 | WED | 5:00 | 7:00 | Medina Valley | MATA | ||
| MAR 1 | BYE | ||||||
| MAR 6 | WED | 5:00 | 7:00 | UVALDE | MATA | ||
| MAR 8 | FRI | 7:00 | 5:00 | BRENNAN | MATA | ||
| MAR 11 | MON | 12:00 | KENNEDY-THEY ARE HOME | KENNEDY HS | |||
| MAR 11 | MON | 10:00 | KENNEDY | Mata | |||
| MAR 14 | THUR | 12:00 | 10:00 | BANDERA | Mata | ||
| MAR 19 | TUES | 5:00 | HAWKINS | MATA | |||
1227 Memorial St.
San Antonio, TX 78228
Phone: 210-444-8300
Fax: 210-444-8336