Instructional Technology Phase Assessment / Portfolio Completion Matrix |
Perales Staff | Position | Phase I | Phase II | Phase III | Portfolio Approved |
43 | 38/43 | 32/43 | 27/43 | 4/43 | |
% Completed | . | 88% | 74% | 63% | 9% |
Cynthia Pena | Principal | ![]() | ![]() | ||
Darcy Baker-Martinez | Assistant Principal | ||||
Tricia Silva | Counselor | |
|
|
|
Rafael Garza | IF |
|
| ![]() | ![]() |
Yvette Boisselier | AIT |
|
|
|
|
Melisa Daniels | AIT |
|
|
|
|
Virginia Losoya | Librarian |
|
|
|
|
Marie Compton | Special Education |
|
|
| |
Chris Merrill | Special Education |
|
|
|
|
Brenda Figueroa | ITF |
|
| ||
Perales Staff | Position | Phase I | Phase II | Phase III | Portfolio Approved |
Leonor Gamez | Pre-K 4 |
|
|
|
|
Sabina Cantu | Pre-K 4 |
|
|
|
|
Aimee Martinez | Kindergarten Teacher | ||||
Sabrina Johns | Kindergarten Teacher |
|
|
|
|
Melanie Lopez | Kindergarten Teacher |
|
|
|
|
Roel Resurez | Kindergarten Teacher |
|
|
|
|
Dora Alaniz | First Grade Teacher |
|
|
|
|
David Delgado | First Grade Teacher |
|
|
|
|
Dianna Rabago | First Grade Teacher |
|
|
|
|
Kristie Hendrickson | First Grade Teacher |
| |||
Monica Briones | First Grade Teacher |
|
|
|
|
Perales Staff | Position | Phase I | Phase II | Phase III | Portfolio Approved |
Rebecca Garcia | Second Grade Teacher |
|
|
|
|
Griselda Hernandez | Second Grade Teacher |
|
|
|
|
Sara Maciel | Second Grade Teacher |
|
|
|
|
Christina Martinez | Second Grade Teacher |
|
|
| |
Vivian Miranda | Second Grade Teacher |
|
|
|
|
Stephanie Acker | Third Grade Teacher |
|
|
|
|
Melissa Guzman | Third Grade Teacher |
|
|
|
|
Alisha Nicole Mendez | Third Grade Teacher |
|
|
|
|
Veronica De La Torre | Third Grade Teacher |
|
|
|
|
Amalia Vasquez | Third Grade Teacher |
|
|
|
|
Perales Staff | Position | Phase I | Phase II | Phase III | Portfolio Approved |
Elizenda Benavidez | Fourth Grade Teacher |
|
|
|
|
Edna Martinez | Fourth Grade Teacher | | | |
|
Martha Ramirez | Fourth Grade Teacher |
|
|
|
|
Kirissa Kabanek | Fourth Grade Teacher |
|
|
| |
Rachel Rodriguez | Fourth Grade Teacher | | | | |
Maria C. Garcia | Fifth Grade Teacher |
|
|
|
|
Karen Grothues | Fifth Grade Teacher |
|
|
|
|
Katie Wildman | Fifth Grade Teacher |
| ![]() | ![]() |
|
Bertha Ramirez | Fifth Grade Teacher |
|
| ||
Veronica Rivera | Art Teacher |
|
|
|
|
Christopher Chavarria | Music Teacher |
|
|
|
|
Lisa Hill | P.E. Teacher |
|
|
|
|
Perales Staff | Position | Phase I | Phase II | Phase III | Portfolio Approved |
SchoolWires Portfolio Rubric |
1507 Ceralvo
San Antonio, TX 78237
Phone: 210-444-8350
Fax: 210-444-8373