Ms. Taylor’s Daily Schedule-Second Grade-Room 143
2012-2013
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:45-7:55 Breakfast | 7:45-7:55 Breakfast | 7:45-7:55 Breakfast | 7:45-7:55 Breakfast | 7:45-7:55 Breakfast |
| 7:55-8:25 Reading (Shared/Whole Group) | 7:55-8:25 Reading (Shared/Whole Group) | 7:55-8:25 Reading (Shared/Whole Group) | 7:55-8:25 Reading (Shared/Whole Group) | 7:55-8:25 Reading (Shared/Whole Group) |
| 8:25-8:55 Tier II (Six per group) With AIT or IF | 8:25-8:55 Tier II (Six per group) With AIT or IF | 8:25-8:55 Tier II (Six per group) With AIT or IF | 8:25-8:55 Tier II (Six per group) With AIT or IF | 8:25-8:55 Tier II (Six per group) With AIT or IF |
| 8:55-9:55 Guided Reading (Below, on, and above level-45 min.)/Whole/Shared | 8:55-9:55 Guided Reading (Below, on, and above level-45 min.)/Whole/Shared | 8:55-9:55 Guided Reading (Below, on, and above level-45 min.)/Whole/Shared | 8:55-9:55 Guided Reading (Below, on, and above level-45 min.)/Whole/Shared | 8:55-9:55 Guided Reading (Below, on, and above level-45 min.)/Whole/Shared |
| 9:55-10:25 Writing | 9:55-10:25 Writing | 9:55-10:25 Writing | 9:55-10:25 Writing | 9:55-10:25 Writing |
| 10:25-11:25 Science | 10:25-11:25 Science | 10:25-11:25 Science | 10:25-11:25 Science | 10:25-11:25 Science |
| 11:25-11:55 Lunch | 11:25-11:55 Lunch | 11:25-11:55 Lunch | 11:25-11:55 Lunch | 11:25-11:55 Lunch |
| 11:55-12:40 Conference (PE) | 11:55-12:40 Conference (Music) | 11:55-12:40 Conference (PE) | 11:55-12:40 Conference (Art) | 11:55-12:40 Conference (Art) |
| 12:40-2:10 Math | 12:40-2:10 Math | 12:40-2:10 Math | 12:40-2:10 Math | 12:40-2:10 Math |
| 2:10-3:15 Social Studies | 2:10-3:15 Social Studies | 2:10-3:15 Social Studies | 2:10-3:15 Social Studies | 2:10-3:15 Social Studies |
12:40-1:40 Reasoning Minds, Monday/Wednesday 12:40-1:25Science Lab, Thursday 2:40-3:15 Health, Monday 9:55-10:25 Library, Every Other Wednesday