| MONDAY | TUESDAY | WEDNESDAY | THURSAY | FRIDAY |
| 7:45 – 7:55 Breakfast/ Journal | 7:45 – 7:55 Breakfast/ Journal | 7:45 – 7:55 Breakfast/ Journal | 7:45 – 7:55 Breakfast/ Journal | 7:45 – 7:55 Breakfast/ Journal |
| 7:55 – 8:30 Guided Reading | 7:55 – 8:40 Guided Reading | 7:55 – 8:40 Guided Reading | 7:55 – 8:40 Guided Reading | 7:55 – 8:40 Guided Reading |
| 8:40 – 9:25 Reading Remediation Soar to Success (Tier II) | 8:40 – 9:25 Reading Remediation Soar to Success (Tier II) | 8:40 – 9:25 Reading Remediation Soar to Success (Tier II) | 8:40 – 9:25 Reading Remediation Soar to Success (Tier II) | 8:40 – 9:25 Reading Remediation Soar to Success (Tier II) |
| 9:25 – 9:55 Shared Reading (Basal) | 9:25 – 9:55 Shared Reading (Basal) | 9:25 – 9:55 Library (Alternating Weeks) | 9:25 – 9:55 Shared Reading (Basal) | 9:25 – 9:55 Shared Reading (Basal) |
| 9:55 – 10:10 Spelling/Grammar | 9:55 – 10:10 Spelling/Grammar | 9:55 – 10:10 Spelling/Grammar | 9:55 – 10:10 Spelling/Grammar | 9:55 – 10:10 Spelling/Grammar |
| 10:10 – 10:40 Writing | 10:10 – 10:40 Writing | 10:10 – 10:40 Writing | 10:10 – 10:40 Writing | 10:10 – 10:40 Writing |
| 10:40 – 11:00 Problem Solving/ Spiral Review | 10:40 – 11:00 Problem Solving/ Spiral Review | 10:40 – 11:00 Problem Solving/ Spiral Review | 10:40 – 11:00 Problem Solving/ Spiral Review | 10:40 – 11:00 Problem Solving/ Spiral Review |
| 11:00 – 11:50 CSCOPE Math | 11:00 – 11:50 CSCOPE Math | 11:00 – 11:50 CSCOPE Math | 11:00 – 11:50 CSCOPE Math | 11:00 – 11:50 CSCOPE Math |
| 11:50 – 12:10 Math Intervention | 11:45 – 12:10 Math Intervention | 11:50 – 12:10 Math Intervention | 11:50 – 12:10 Math Intervention | 11:50 – 12:10 Math Intervention |
| 12:10 – 12:40 Lunch | 12:10 – 12:40 Lunch | 12:10 – 12:40 Lunch | 12:10 – 12:40 Lunch | 12:10 – 12:40 Lunch |
| 12:40 – 1:25 P.E. | 12:40 – 1:25 Music | 12:40 – 1:25 P.E. | 12:40 – 1:25 Art | 12:40 – 1:25 P.E. |
| 1:25 – 2:25 Science | 1:25 – 2:10 Science Lab | 1:25 – 2:25 Science | 1:25 – 2:25 Science | 1:25 – 2:25 Science |
| 2:25 – 3:15 Social Studies | 2:10 – 3:15 Social Studies | 2:25 – 2:40 Social Studies | 2:25 – 3:15 Social Studies | 2:25 – 3:15 Social Studies |
| 3:15 – 3:30 Dismissal | 3:15 – 3:30 Dismissal | 2:40 – 3:15 Health | 3:15 – 3:30 Dismissal | 3:15 – 3:30 Dismissal |
| | | | | |
1731 Dahlgreen
San Antonio, TX 78237
Phone: 210-444-8150
Fax: 210-444-8173