| | | | THURSAY | |
| 7:45 – 7:55 Breakfast | 7:45 – 7:55 Breakfast | 7:45 – 7:55 Breakfast | 7:45 – 7:55 Breakfast | 7:45 – 7:55 Breakfast |
| 7:55 – 8:10 Shared Reading | 7:55 – 8:10 Shared Reading | 7:55 – 8:10 Shared Reading 8:10 – 8:40 Guided Reading *(Every other week ) 7:55 – 8:30 Library 8:30 – 8:40 Guided Reading | 7:55 – 8:10 Shared Reading | 7:55 – 8:10 Shared Reading |
| 8:10 – 8:40 Guided Reading | 8:10 – 8:40 Guided Reading | 8:10 – 8:40 Guided Reading | 8:10 – 8:40 Guided Reading |
| 8:40 – 9:25 Tier II | 8:40 – 9:25 Tier II | 8:40 – 9:25 Tier II | 8:40 – 9:25 Tier II | 8:40 – 9:25 Tier II |
| 9:25 – 10:10 Writing | 9:25 – 10:10 Writing | 9:25 – 10:10 Writing | 9:25 – 10:10 Writing | 9:25 – 10:10 Writing |
| 10:10 – 11:40 Math (50 min. CSCOPE/20 min. MM/20 min. Pearson Math) | 10:10 – 11:10 Math (CSCOPE) | 10:10 – 11:40 Math (50 min. CSCOPE/20 min. MM/20 min. Pearson Math) | 10:10 – 11:40 Math (50 min. CSCOPE/20 min. MM/20 min. Pearson Math) | 10:10 – 11:40 Math (50 min. CSCOPE/20 min. MM/20 min. Pearson Math) |
| 11:10 -11:25 Science |
| 11:40 – 12:10 ESL | 11:25 – 12:10 Science Lab | 11:40 – 12:10 ESL | 11:40 – 12:10 ESL | 11:40 – 12:10 ESL |
| 12:10 – 12:40 LUNCH | 12:10 – 12:40 LUNCH | 12:10 – 12:40 LUNCH | 12:10 – 12:40 LUNCH | 12:10 – 12:40 LUNCH |
| 12:40 – 1:25 CONFERENCE (Art) | 12:40 – 1:25 CONFERENCE (PE) | 12:40 – 1:25 CONFERENCE (Music) | 12:40 – 1:25 CONFERENCE (PE) | 12:40 – 1:25 CONFERENCE (PE) |
| 1:25 – 2:25 Science | 1:25 – 1:55 ESL | 1:25 – 2:25 Science | 1:25 – 2:25 Science | 1:25 – 2:00 Science |
| 1:55 – 2:25 Math |
| 2:25 – 3:15 Social Studies | 2:25 – 3:15 Social Studies | 2:25 – 2:40 Social Studies | 2:25 – 3:15 Social Studies | 2:00 – 2:40 Social Studies |
| | | 2:40 – 3:15 Health | | 2:40 – 3:15 Computer Lab |