| | MONDAY | | TUESDAY | | WEDNESDAY | | THURSDAY | | FRIDAY |
| 7:45 – 7:55 | Breakfast | 7:45 – 7:55 | Breakfast | 7:45 – 7:55 | Breakfast | 7:45 – 7:55 | Breakfast | 7:45 – 7:55 | Breakfast |
| 7:55 – 8:15 | Calendar Activities Math 20 min | 8:00 – 8:15 | Calendar Activities Math 20 min | 8:00 – 8:15 | Calendar Activities Math 20 min | 8:00 – 8:15 | Calendar Activities Math 20 min | 8:00 – 8:15 | Calendar Activities Math 20 min |
| 8:15 – 8:45 | Phonemic Awareness Activities Reading 30 min | 8:15 – 8:45 | Phonemic Awareness Activities Reading 30 min | 8:15 – 8:45 | Phonemic Awareness Activities Reading 30 min | 8:15 – 8:45 | Phonemic Awareness Activities Reading 30 min | 8:15 – 8:45 | Phonemic Awareness Activities Reading 30 min |
| 8:45 – 9:30 | Big Experience #1 45 min | 8:45 – 9:30 | Big Experience # 1 45 min | 8:45 – 9:30 | Big Experience #1 45 min | 8:45 – 9:30 | Big Experience #1 45 min | 8:45 – 9:30 | Big Experience #1 45 min |
| 9:30 – 10:30 | Centers Small Group Instruction Thematic Unit | 9:30 – 10:30 | Centers Small Group Instruction Thematic Unit | 9:30 – 10:30 | Centers Small Group Instruction Thematic Unit | 9:30 – 10:30 | Centers Small Group Instruction Thematic Unit | 9:30 – 10:30 | Centers Small Group Instruction Thematic Unit |
| 10:30-10:40 | Transition for Literacy 10 min | 10:30-10:40 | Transition for Literacy 10 min | 10:30-10:40 | Transition for Literacy 10 min | 10:30-10:40 | Transition for Literacy 10 min | 10:30-10:50 | Transition for Literacy 10 min |
| 10:40– 11:10 | Lunch 30 min | 10:40– 11:10 | Lunch 30 min | 10:40– 11:10 | Lunch 30 min | 10:40– 11:10 | Lunch 30 min | 10:40– 11:10 | Lunch 30 min |
| 11:10 – 11:30 | Gross Motor 20 min | 11:10 – 11:30 | Gross Motor 20 min | 11:10 – 11:30 | Gross Motor 20 min | 11:10 – 11:30 | Gross Motor 20 min ESL | 11:10 – 11:30 | Gross Motor 20 min ESL |
| 11:30 – 12:00 | Library 30 min ESL | 11:30 – 11:45 | Thinking Maps/Read A loud | 11:30 – 11:45 | Thinking Maps/Read Aloud 10 min | 11:30 – 11:45 | Thinking Maps/Read Aloud 10 min | 11:30 – 11:45 | Thinking Maps/Read Aloud ESL 10 min |
| 12:00 –12:15 | Big Experience #2 Thematic 15 min | 11:45 –12:15 | Big Experience #2 Thematic 30 min ESL | 11:45 –12:15 | Big Experience #2 Thematic 30 min ESL | 11:45 –12:15 | Big Experience #2 Thematic 30 min ESL | 11:45 –12:15 | Big Experience #2 Thematic 30 min ESL |
| 12:15 – 12:45 | Rest time 30 min | 12:15 – 12:45 | Rest time 30 min | 12:15 – 12:45 | Rest time 30 min | 12:15 – 12:45 | Rest time 30 min | 12:15– 12:45 | Rest time 30 min |
| 12:45 – 1:35 | Centers small groups Thematic 35 minutes | 12:45 – 1:35 | Centers small groups Thematic 35 minutes | 12:45 – 1:35 | Centers small groups Thematic 35 minutes | 12:45 – 1:35 | Centers small groups Thematic 35 minutes | 12:45 – 1:35 | Centers small groups Thematic 35 minutes |
| 1:35– 2:10 | Big Experience 3 Math/Science thematic 35 min | 1:20– 2:10 | Big Experience 3 Math/Science thematic 35 min | 1:20– 2:10 | Big Experience 3 Math/Science thematic 35 min | 1:35– 2:10 | Big Experience 3 Math/Science thematic 35 min | 1:35– 2:10 | Big Experience 3 Math/Science thematic 35 min |
| 2:10 – 2:55 | Planning time 45 min | 2:10 – 2:55 | Planning time 45 min | 2:10 – 2:55 | Planning time 45 min | 2:10 – 2:55 | Planning time 45 min | 2:10 – 2:55 | Planning time 45 min |
| 2:55-3:15 | Big Experience 3 (con’t) Math and Science thematic 20 min | 2:55-3:15 | Big Experience 3 (con’t) Math and Science thematic 20 min | 2:55-3:15 | Big Experience 3 (con’t) Math and Science thematic 20 min | 2:55-3:15 | Big Experience 3 (con’t) Math and Science thematic 20 min | 2:55-3:15 | Big Experience 3 (con’t) Math and Science thematic 20 min |
3011 Ruiz
San Antonio, TX 78237
Phone: 210-444-7850
Fax: 210-444-7873