| MONDAY |
| TUESDAY |
| WEDNESDAY |
| THURSDAY |
| FRIDAY |
| 7:40-8:00 | Student Supervision | 7:40-8:00 | Student Supervision | 7:40-8:00 | Student Supervision | 7:40-8:00 | Student Supervision | 7:40-8:00 | Student Supervision |
| 7:55-8:40 | Grade Level Meeting-4th | 7:55-8:40 | Planning- 4th | 7:55-8:40 | 7:55-8:40 | 7:55-8:40 | |||
| 8:40-8:55 | Classroom Observations | 8:40-8:55 | Classroom Observations | 8:40-8:55 | Classroom Observations | 8:40-8:55 | Classroom Observations | 8:40-8:55 | Classroom Observations |
| 8:55-9:40 | TIER 3-Reading | 8:55-9:40 | TIER 3-Reading | 8:55-9:40 | TIER 3-Reading | 8:55-9:40 | TIER 3-Reading | 8:55-9:40 | TIER 3-Reading |
| 9:35-10:20 | Grade Level- 2nd grade | 9:35-10:20 | Planning- 2nd grade | 9:35-10:20 | New Teacher Support | 9:35-10:20 | Coteaching | 9:35-10:20 | Data Analysis/Collaboration |
| 10:25-11:10 | Grade Level-3rd grade | 10:30-10:50 | Planning- 3rd | 10:30-10:50 | Collaboration w/teacher | 10:30-10:50 | Collaboration/w teachers | 10:30-10:50 | |
| 11:15-11:45 | Lunch | 11:15-11:45 | Lunch | 11:15-11:45 | Lunch | 11:15-11:45 | Lunch | 11:15-11:45 | Lunch |
| 11:20-12:30 | Grade Level- 1st grade | 11:25 – 12:05 | Planning-1st | 11:25 – 12:05 | Model Teach | 11:25 – 12:05 | Model Teach | 11:25 – 12:05 | New Teacher Support |
| 12:35-1:20 | Grade Level-Kindergarten | 12:05-12:35 | Planning- Kindergarten | 12:05-12:35 | Mentoring Meeting | 12:05-12:35 | Planning | 12:05-12:35 | Data Analysis/Collaboration |
| 1:25-2:10 | Grade Level- 5th grade | 1:05-1:25 | Planning- 5th | 1:05-1:25 | IF Meetings | 1:05-1:25 | New Teacher Support | 1:05-1:25 | |
| 2:10-2:55 | Grade Level-Specials | 1:25-2:25 | Planning- Specials | 1:25-2:25 | 1:25-2:25 | Observation/Coteaching | 1:25-2:25 | ||
| 2:55-3:10 | 2:25-3:15 | Coteaching | 2:25-3:15 | 2:25-3:15 | Coteaching | 2:25-3:15 | |||
| 3:10-3:15 | Dismissal | 3:15 | Dismissal | 3:15 | Dismissal | 3:15 | Dismissal | 3:15 | Dismissal |
3011 Ruiz
San Antonio, TX 78237
Phone: 210-444-7850
Fax: 210-444-7873