7:45-8:10 | Sign In/ Greeting/ Hand washing/ Breakfast- family style dining. | 25 min. |
8:10-8:15 | Clean-up/ Pledge of Allegiance/ Morning Announcements | 5 min. |
8:15-8:30 | Calendar and whole group songs | 15min. |
8:30-8:40 | Morning Message/ Discuss routines and centers | 10 min. |
8:40-9:00 | Circle Time - Big Experience #1 / Read Aloud | 20 min. |
9:00-9:40 | Centers/ Small Group Interventions in Literacy and Math Domains · Library / tech. rotations on Wed.; Science Lab rotations of Tues. biweekly from 9:00-9:30 | 40 min. |
9:40-10:00 | Circle Time - Big Experience #2 / Read Aloud | 20 min. |
10:00-10:40 | Centers/ Small Group Interventions in Literacy and Math Domains | 40 min. |
10:40-11:00 | Gross Motor Minor/ Outside Play | 20 min. |
11:00-11:15 | Restroom/ Hand washing/ Water break | 15 min. |
11:15-11:45 | Lunch- whole group family style dining. | 30 min. |
11:45-11:50 | Dental hygiene | 5 min. |
11:50-12:15 | Journal · Restroom break/ hand washing · transition | 25 min. |
12:15-1:05 | Rest | 45 min. |
1:05-1:15 | Wake up/ Restroom break/ hand washing | 10 min. |
1:15-2:00 | Gross Motor Major/ Teacher Conference | 45 min. |
2:00-2:15 | Hand washing/ Snack | 15 min. |
2:15-2:30 | Circle Time- Big Experience #3/ Read Aloud | 15 min. |
2:30-2:50 | Free Centers- teacher assesses using anecdotal records/ one to one intervention | 20 min. |
2:50-3:00 | Prepare for dismissal- Review of the day/ Read Aloud | 10 min. |
3:00 | Dismissal |
4415 Monterrey
San Antonio, TX 78237
Phone: 210-444-7725
Fax: 210-444-7748